1/8 | 1/4 | 1/2 | Finale | Winner |
---|---|---|---|---|
Michael Tauber Israel | ||||
7/11 11/1 11/7 11/4 11/5 | Michael Tauber Israel | |||
Tahl Leibovitz USA | ||||
13/15 11/4 11/5 11/8 12/10 | Michael Tauber Israel | |||
Israel Stroh Brazil | ||||
1/11 6/11 5/11 6/11 | Alexis Orencel Melnick Argentina | |||
Alexis Orencel Melnick Argentina | ||||
11/7 5/11 9/11 7/11 7/11 | Lev Katsman Olim | |||
Yonatan Shusterman Israel | ||||
0/0 | Yonatan Shusterman Israel | |||
Matan Simon France | ||||
10/12 11/13 3/11 10/12 | Lev Katsman Olim | |||
Maximiliano David Sasson Argentina | ||||
2/11 2/11 4/11 7/11 | Lev Katsman Olim | |||
Lev Katsman Olim | ||||
11/6 11/2 11/4 11/3 | Lev Katsman Olim | |||
Roman Deripaska Olim | ||||
11/4 11/4 11/2 11/9 | Roman Deripaska Olim | |||
Daniel Sobol Germany | ||||
11/8 7/11 11/6 11/6 9/11 11/8 | Roman Deripaska Olim | |||
Simon Luksa Lithuania | ||||
4/11 7/11 11/9 5/11 6/11 | Tim Artarov Germany | |||
Tim Artarov Germany | ||||
4/11 2/11 2/11 4/11 | Amit Goren Israel | |||
Jacobo Vahnish Panama | ||||
11/4 11/7 11/3 11/7 | Jacobo Vahnish Panama | |||
Austin Preiss USA | ||||
9/11 9/11 6/11 11/8 11/6 12/10 5/11 | Amit Goren Israel | |||
Adam Nedjar France | ||||
7/11 4/11 7/11 5/11 | Amit Goren Israel | |||
Amit Goren Israel |
Finale | Place 3 |
---|---|
Michael Tauber Israel | |
11/5 11/6 11/3 11/4 | Michael Tauber Israel |
Roman Deripaska Olim |