1/8 | 1/4 | 1/2 | Finale | Winner |
---|---|---|---|---|
Uri Almor Israel | ||||
11/3 11/5 11/2 | Uri Almor Israel | |||
Deyvi Dalva Turkey | ||||
11/6 11/9 11/6 | Uri Almor Israel | |||
Jacob Waldman Great Britain | ||||
8/11 5/11 3/11 | Ben Horenstein Israel | |||
Ben Horenstein Israel | ||||
11/4 8/11 11/6 11/8 | Uri Almor Israel | |||
Ishay Haim Great Britain | ||||
0/0 | Ishay Haim Great Britain | |||
Arel Barzilay Turkey | ||||
5/11 3/11 3/11 | Ofek Bitan Israel | |||
Amir Molho Yuhay Turkey | ||||
0/0 | Ofek Bitan Israel | |||
Ofek Bitan Israel | ||||
11/9 7/11 13/11 12/10 | Uri Almor Israel | |||
Ignas Mironas Sisanovas Lithuania | ||||
11/3 11/2 11/6 | Ignas Mironas Sisanovas Lithuania | |||
Alejo Mutal Argentina | ||||
4/11 10/12 11/6 11/9 11/7 | Ignas Mironas Sisanovas Lithuania | |||
Yasin Kocabas Germany | ||||
8/11 8/11 5/11 | Lior Seref Israel | |||
Lior Seref Israel | ||||
9/11 11/8 11/9 6/11 11/6 | Ignas Mironas Sisanovas Lithuania | |||
David Bondarevsky Germany | ||||
11/7 11/9 11/5 | David Bondarevsky Germany | |||
Federico Zak Argentina | ||||
5/11 4/11 7/11 | Natanel Abramov Israel | |||
Alan Ginsburg Germany | ||||
4/11 3/11 4/11 | Natanel Abramov Israel | |||
Natanel Abramov Israel |
Finale | Place 3 |
---|---|
Ofek Bitan Israel | |
5/11 11/9 7/11 11/8 7/11 | Natanel Abramov Israel |
Natanel Abramov Israel |